American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930/31 | EWSFL | Appleton Sport Club Germania | n/a | |||||||||||||
1931/32 | EWSFL | Appleton Sport Club | n/a | |||||||||||||
1932/33 | EWSFL | Appleton Sport Club | 2 | 10 | 8 | 1 | 1 | 17 | 0.850 | |||||||
1933/34 | EWSFL | Appleton Sport Club | 7 | 13 | 1 | 1 | 11 | 3 | 0.115 | |||||||
1934/35 | EWSFL | Appleton Sport Club | 3 | 8 | 4 | 1 | 3 | 16 | 8 | 8 | 9 | 0.563 | ||||
1935/36 | EWSFL | Appleton Sport Club | 6 | 2 | 8 |
©2024 by Daniel Creel. All rights reserved.